Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
Studio | A1-a, A1-a(m), A1-b, A1-b(m) | 431 | 02, 03, 13, 14 | SOLD OUT | SOLD OUT |
1-Bedroom | B1-a, B1-b | 570 | 09, 20 | SOLD OUT | SOLD OUT |
B2-a, B2-b, B3-a, B3-b | 527 | 10, 21 | SOLD OUT | SOLD OUT | |
B4-a, B4-b | 560 | 17 | SOLD OUT | SOLD OUT | |
2-Bedroom | C1-a, C1-b, C1-c, C1-a(m), C1-b(m), C1-c(m) | 700 | 04, 05, 15, 16 | SOLD OUT | SOLD OUT |
C2-a, C2-b, C2-c | 743 | 06 | SOLD OUT | SOLD OUT | |
C3-a, C3-b, C3-c | 840 | 11, 22 | SOLD OUT | SOLD OUT | |
C4-a, C4-b, C4-c | 807 | 19 | SOLD OUT | SOLD OUT | |
3-Bedroom | D1-a, D1-b, D1-c | 1,098 - 1,152 | 01, 12 | SOLD OUT | SOLD OUT |
D2-a, D2-b, D2-c | 1,184 - 1,216 | 07 | SOLD OUT | SOLD OUT | |
D3-a, D3-b, D3-c | 1,195 - 1,281 | 08 | SOLD OUT | SOLD OUT | |
4-Bedroom | E1-a, E1-b, E1-c | 1,399 - 1,432 | 18 | SOLD OUT | SOLD OUT |
Sky Villa | F1, F2, F3, F4 | 2,626 - 2,788 | 02, 06, 13, 18 | SOLD OUT | SOLD OUT |
(All prices for One Pearl Bank displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Schedule A Viewing Appointment for One Pearl Bank Showflat and Receive Exclusive VVIP Discounts (for a Limited Time), as well as Direct Developer Pricing and e-Brochure. Rest Assured That We Offer the Best Possible Pricing Available.
OR
Kindly fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.